Rim Nordic Cross Country Mt. Biking Registration Form(See Super D page for Super D registration form)This form can not be submitted through email because your signature is required. |
||||
| USA # | ||||
| Rim Nordic Racing Card # | ||||
| Racing Age (Age as of 12/31/11): | ||||
| Date of Birth: (mm/dd/yy): | ||||
| Male | Female | |||
| E-Mail Address: | ||||
| Last Name: | ||||
| First Name: | ||||
| Address: | ||||
| Apt # | ||||
| City: | ||||
| State: | Zip: | |||
| Home Telephone: | ||||
| Date of Race: | ||||
| Category / Class Entered: | ||||
| Sponsor / Team Name: | ||||
|
FAX ENTRIES PAID BY CREDIT CARD ONLY - NO REFUNDS |
|||
|
PRO & CAT 1
|
CAT 2
|
CAT 3
|
|
| Pro Men | Jr. 14 & under | (AA) Women 14 & Under | |
| Pro Singlespeed | (J) Jr. 15-18 | (BB) Women 15-18 | |
| Pro Women | (K) Men 19-24 | (CC) Men 10 & under | |
| (A) Jr. Men 12-18 | (L) Men 25-29 | (DD) Men 11-12 | |
| (B) Men 19-24 | (M) Men 30-34 | (EE) Men 13-14 | |
| (C) Men 25-29 | (N) Men 35-39 | (FF) Men 15-18 | |
| (D) Men 30-34 | (O) Men 40-44 | (T) Men 19-24 | |
| (E) Men 35-39 | (P) Men 45-49 | (U) Men 25-29 | |
| (F) Men 40-44 | (Q) Men 50-54 | (V) Men 30-34 | |
| (G) Men 45-49 | (R) Men 55-59 | (X) Vet Men 35-39 | |
| (H) Men 50 -54 | (S) MEN 60-64 | (Y) Vet Men 40-44 | |
| (I) Men 55 - 59 | MEN 65+ | (Z) Men 45-49 | |
| Men 60+ | (GG) Women 18 & under | (YY) Men 50-54 | |
| (JJ) Jr. Wm 12-18 | (HH) Women 19-29 | (ZZ) Men 55 + | |
| (KK) Women 19-29 | (TT) Women 30-39 | (OO) Women 19-29 | |
| (LL) Women 30-39 | (VV) Women 40-49 | (PP) Women 30-39 | |
| (MM) Women 40-49 | (XX ) Women 50+ | (QQ) Women 40-49 | |
| (NN) Women 50+ | (WW) Clydesdale | (RR) Women 50+ | |
| CAT 1 Single Speed | (SS) Single Speed | (W) Clydesdale 200lb+ | |
| Tandem (1-2 laps) | Tandem (1-2 laps) | ||
| FEES | ||||||
| Registration $35 (due 5 days before race.)Juniors 18 & under Registration $25 (due 5 days before race.) | $ | |||||
| 5 Days after date & race day, add $5.00 Stage Race (July 30 & 31st - 2 day event) before July 25th $70 Stage Race (July 30th & 31st – 2 day event ) before July 25th Juniors $50 | $ | |||||
| VIP Card ($25) | $ | |||||
| XC Season Pass - 4 XC Races - $120 | $ | |||||
| XC Season Pass - 4 XC Races & Stage Race - $150 | $ | |||||
| XC Season Pass - 4 XC Races, Stage Race & Autumn Cup - $180 | $ | |||||
| T- Shirt (100% Cotton) - $10.00 | Size - | S | M | L | XL | $ | |
| No USA Cycling License Fee - add $5.00 (Per Race) | $ | |||||
| Mail Race Results - $1.00 | $ | |||||
| Total | $ | |||||
| PAYMENT METHOD:You may choose to use this paypal button below to pay or you can fill in your credit card information below. If you use paypal, please note it in the credit card field below with your paypal transaction ID number so that we are able to track your payment properly. | |
|
Visa Mastercard |
|
| Name on Card: | |
| Card Number: | |
| Bank : | |
| Expiration Date: | |
| CVC: | |
| Signature: | X_____________________________________________________ |
|
Mail or Fax to: RIM NORDIC P.O. BOX 2990 Running Springs, CA 92382 Phone: (909) 867-2600, Fax: (909) 867-4128 |
|
| In consideration of this entry, I hereby for myself, my executors, administrators and assignees waive any and all right of claims for damages I may have against Rim Nordic Ski Area, Inc., all sponsors and individuals associated with said event for any and all injuries sustained by me in this event. Also, none of the above are responsible for the loss of personal items not any other form of aggravation in connection with the said event. I attest and verify that I am physically fit and have trained for this event. In signing this form, I acknowledge I have read and full understand my own liability and do accept the restrictions.Signature (if minor, parent must sign) X_____________________ Date Signed: _________________ | |